Billets

Product Details

The molten iron is produced in ultra high-charge electric arc furnaces. Veins are poured steel into multi-polishing continuous casting machines

Chemical composition of Billet as Per The following table :
    Chemical analysis According To:
Designation
 
  C % Mn % Si% P % S % Cr % Ni % Cu% N %  
1 AISI 1006 0.05_0.08 0.30_0.40 0.07_0.15 0.04 0.05 0.1 0.1 0.15 0.012 AISI (SEA) Standard
2 AISI 1008 0.05_0.10 0.35_0.50 0.10_0.15 0.04 0.05 0.1 0.1 0.15 0.012 AISI (SEA) Standard
3 AISI 1010 0.08_0.13 0.30_0.60 0.10_0.20 0.04 0.05 0.1 0.1 0.15 0.012 AISI (SEA) Standard
4 AISI 1012 0.10_0.15 0.30_0.60 0.10_0.20 0.04 0.05 0.1 0.1 0.15 0.012 AISI (SEA) Standard
5 AISI 1015 0.13_0.18 0.30_0.60 0.10_0.20 0.04 0.05 0.1 0.1 0.15 0.012 AISI (SEA) Standard
6 AISI 1018 0.15_0.20 0.60_0.90 0.10_0.20 0.04 0.05 0.1 0.1 0.15 0.012 AISI (SEA) Standard
7 AISI 1020 0.18_0.23 0.60_0.90 0.10_0.20 0.04 0.05 0.1 0.1 0.15 0.012 AISI (SEA) Standard
8 AISI 1022 0.18_0.23 0.70_1.00 0.10_0.20 0.04 0.05 0.1 0.1 0.15 0.012 AISI (SEA) Standard
9 AISI 1023 0.20_0.25 0.30_0.60 0.10_0.20 0.04 0.05 0.1 0.1 0.15 0.012 AISI (SEA) Standard
10 AISI 1025 0.22_0.28 0.30_0.60 0.10_0.20 0.04 0.05 0.1 0.1 0.15 0.012 AISI (SEA) Standard
11 AISI 1030 0.28_0.34 0.60_0.90 0.10_0.20 0.04 0.05 0.1 0.1 0.15 0.012 AISI (SEA) Standard
12 AISI 1037 0.32_0.38 0.70_1.00 0.10_0.20 0.04 0.05 0.1 0.1 0.15 0.012 AISI (SEA) Standard
13 AISI 1045 0.43_0.50 0.60_0.90 0.10_0.20 0.04 0.05 0.1 0.1 0.15 0.012 AISI (SEA) Standard
                      ssc standard (common steel grade, as per Gost 380-2005)
14 St4 SP-SSS 0.18_0.23 0.60_0.70 0.15_0.30 0.04 0.05 0.3 0.3 0.5 0.012
15 St3 SP 0.14_0.22 0.40_0.65 0.15_0.31 0.04 0.05 0.3 0.3 0.5 0.012 Gost380-2005
16 St4SP 0.18_0.27 0.60_0.70 0.15_0.32 0.04 0.05 0.3 0.3 0.5 0.012 Gost380-2005
17 St5SP 0.28_0.37 0.60_0.80 0.15_0.33 0.04 0.05 0.3 0.3 0.5 0.012 Gost380-2005
18 St6SP 0.38_0.49 0.60_0.80 0.15_0.34 0.04 0.05 0.3 0.3 0.5 0.012 Gost380-2005
Note
SSC is able to produce any National, international or any customer requirements of steel Grade Specification
Weight cross section length other length
1.572 tons 130*130 12 m We can produce 8 m or 10 m
2.094 tons 150*150 12 m
2.532 tons 165*165 12 m
3.720 tons 200*200 12 m
Physical parameters of SSC Produced Billets: